Farah Underwire Bra stars a large scale floral lace, this season in elegant Ponderosa Pine colour. The romantic lightweight lace offers a fresh modern look with the most perfect, supportive and flattering fit.
What You'll LoveNATIONWIDE DELIVERY
RETURNS
*Products labelled Clearance or Final Sale (yellow sticker in-store) are not eligible for return, refund or exchange.
Select your size
(cm) | 65-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 |
---|---|---|---|---|---|---|---|---|
NZ/AU Our sizes |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
---|---|---|---|---|---|---|---|---|
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
F | 89-81 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
GG | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
H | 95-97 | 00-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
HH | 97-99 | 02-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
J | 99-101 | 04-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
Dear _____
___ has been lusting over this and has asked us to let you know.
Send a Hint
Please add details